Here you will find recycling statistics for Douglas County.
Last year's stats posted in Novemeber of current year.

 

Disposal vs. Recovered History:
Year   Disposal (Tons) Disposed Per Capita (lbs.) Recovered (Tons) Recovered Per Capita (lbs.) Total Waste Generation  (Tons) Per Person / Per Day Recovery Rate Additional
DEQ
Credits*
Calculated Rate** Gross Recovery Growth
2008   82997 1577.28 44746 850.36 127743.18 6.65 34.30% 6% 40.30% 8.50%
2007   103786 1993.59 36570 702.47 140355.80 7.39 25.80% 6% 31.80% 2.10%
2006   103061 1960.88 31278 595.10 134338.50 7.00 23.70% 6% 29.70% -0.90%
2005   103832 1992.90 33967 651.94 137798.50 7.25 24.60% 6% 30.60% -6.60%
2004   89205 1730.64 40241 780.70 129446.10 6.88 31.20% 6% 37.20% 2.10%
2003   87899 1719.86 36178 707.86 124076.20 6.65 29.10% 6% 35.10% 6.10%
2002   85648 1693.08 35006 691.99 120653.60 6.53 23.00% 6% 29.00% -7.10%
2001   90379 1801.44 38985 777.05 129364.00 7.06 30.10% 6% 36.10% 4.10%
2000   89451 1781.91 31390 625.31 120841.00 6.60 26.00% 6% 32.00% 2.00%
1999   86354 1713.00 30878 612.53 117232.00 6.37 26.00% 4% 30.00% -4.30%
1998   86369 1722.01 37476 747.19 123845.00 6.76 30.30% 4% 34.30% 5.50%
1997   85430 1724.00 34498 696.18 119928.00 6.63 28.80% na 28.80% 2.60%
1996   87325 1770.99 30945 627.58 118270.00 6.57 26.20% na 26.20% 2.40%
1995   96429 1974.00 30172 617.65 126601.00 7.10 23.80% na 23.80% 1.10%
1994   93566 1926.99 27418 564.67 120984.00 6.83 22.70% na 22.70% 0.00%
1993   90733 1882.00 26712 554.06 117445.00 6.67 22.70% na 22.70% -3.00%
1992   85040 1766.00 29467 611.93 114507.00 6.51 25.70% na 25.70% NA
*DEQ offers three 2% credits for expanded eduacation, composting, and waste reduction strategies
**From DEQ calculations issued anually 

Web site Disclaimer
©2011 Douglas County Public Works
Last modified:  1.4.11


HOME

Serving all of Douglas County Oregon
Including: Roseburg, Sutherlin, Winston, Reedsport, Myrtle Creek,
Canyonville, Glendale, Glide, Elkton, Drain, Yoncalla, Green, Camas Valley